Shotgun Cartridge Prices
Shotgun Cartridge Prices
Please call or e-mail to confirm stock levels.
ELEY Cartridge Prices
Gauge | Model | Load (Grams) | Wad | Shot Size | 1000 | 500 | 250 | 25 |
---|---|---|---|---|---|---|---|---|
12 | Jets | 28 | F | 7.5 | £179.00 | £93.00 | £50.00 | £5.50 |
12 | Amber | 21 | F | 7.5 | £196.00 | £103.00 | £55.00 | £6.00 |
12 | Amber | 24 | F | 7.5 | £204.00 | £107.00 | £59.00 | £6.50 |
12 | Select | 21 | F | 7.5 | £189.00 | £99.00 | £54.00 | £6.00 |
12 | Superb | 28 | F | 7.5 | £241.00 | £126.00 | £69.00 | £7.65 |
12 | VIP | 30 | F | 5,6 | £333.00 | £175.00 | £95.00 | £10.50 |
12 | VIP | 32 | F | 4,5,6 | £349.50 | £184.00 | £99.00 | £11.00 |
12 | VIP Elite | 34 | F | 4,5 | £379.00 | £199.00 | £108.00 | £12.50 |
12 | Alphamax | 42 | P | 3 | £389.00 | £204.00 | £111.00 | £12.75 |
20 | Amber | 21 | F | 7.5 | £239.00 | £125.00 | £69.00 | £7.65 |
20 | CT | 24 | F | 7.5 | £251.00 | £132.00 | £71.00 | £8.00 |
20 | VIP | 28 | F | 6 | £316.00 | £165.00 | £90.00 | £10.00 |
20 | VIP | 32 | F | 5 | £353.00 | £185.00 | £101.00 | £11.20 |
28 | VIP | 24 | F | 6 | £326.00 | £171.00 | £93.00 | £10.40 |
410 | 2" | 9 | F | 6 | £243.00 | £127.00 | £69.00 | £7.65 |
410 | 2 1/2" | 12.5 | F | 6 | £259.00 | £136.00 | £74.00 | £8.30 |
410 | 3" | 18 | F | 6 | £299.00 | £157.00 | £85.00 | £9.40 |
410 | 3" Subsonic | 18 | F | 6 | £319.00 | £167.00 | £91.00 | £10.00 |
Express Cartridge Prices
Gauge | Model | Load (Grams) | Wad | Shot Size | 1000 | 500 | 250 | 25 |
---|---|---|---|---|---|---|---|---|
12 | Power Red | 27 | F | 7.5 | £204.00 | £107.00 | £58.00 | £6.50 |
12 | Power Blue | 28 | F | 7.5 | £214.00 | £112.00 | £61.00 | £6.80 |
12 | Power Gold | 28 | F | 7.5 | £235.00 | £123.00 | £66.50 | £7.40 |
12 | Super Light | 24 | F | 7.5 | £219.50 | £114.75 | £62.50 | £7.00 |
12 | World Cup | 28 | F | 7.5,8 | £286.00 | £149.00 | £81.50 | £9.00 |
12 | Supreme Game | 28 | F | 6 | £308.00 | £161.00 | £88.00 | £9.75 |
12 | Supreme Game | 30 | P | 6 | £319.00 | £167.00 | £91.00 | £10.00 |
12 | Supreme Game | 30 | F | 6,5 | £329.00 | £172.00 | £94.00 | £10.45 |
12 | Supreme Game | 32 | F | 5,6 | £351.00 | £184.00 | £101.00 | £11.20 |
12 | Ultimate Power | 36 | F | 4 | £414.00 | £216.00 | £117.00 | £14.00 |
12 | Super Game | 36 | F | SG | £446.00 | £234.00 | £127.00 | £14.10 |
12 | Super Game | 42 | P | 1 | £471.00 | £247.00 | £134.50 | £15.00 |
12 | Max Game 3" | 50 | P | BB | £589.00 | £309.00 | £168.00 | £18.50 |
16 | Supreme 16 | 28 | F | 6 | £314.00 | £164.00 | £89.50 | £9.50 |
410 | 2 1/2" | 14 | P | 6 | £259.00 | £136.00 | £74.00 | £8.30 |
410 | 3" | 16 | P | 6 | £299.00 | £157.00 | £85.50 | £9.45 |
Hull Cartridge Prices
Gauge | Model | Load (Grams) | Wad | Shot Size | 1000 | 500 | 250 | 25 |
---|---|---|---|---|---|---|---|---|
12 | Comp X | 21 | F | 7.5 | £189.75 | £99.75 | £55.00 | £6.00 |
12 | Intercomp | 24 | F | 7.5 | £221.00 | £116.00 | £63.00 | £7.00 |
12 | Super Fast | 27 | P | 7.5 | £197.00 | £103.00 | £56.00 | £6.00 |
12 | Super Fast Fibre | 27 | F | 7.5 | 204.00 | £107.00 | £58.00 | £6.50 |
12 | Pro One | 28 | P | 8,9 | £254.00 | £133.00 | £73.00 | £8.00 |
12 | Sovereign | 28 | F | 7 | £276.00 | £144.00 | £79.00 | £8.70 |
12 | Sovereign Parcours | 28 | P | 6.5 | £286.00 | £149.00 | £81.00 | £9.00 |
12 | Superfast Pigeon | 29 | F | 6 | £225.00 | £118.00 | £64.00 | £7.50 |
12 | Imperial Game | 28 | F | 6 | £315.00 | £165.00 | £89.00 | £10.00 |
12 | Imperial Game | 30 | F | 6 | £326.00 | £171.00 | £93.00 | £10.40 |
12 | High Pheasant | 30 | F | 6 | £332.00 | £174.00 | £94.50 | £10.50 |
12 | High Pheasant Extreme | 32 | F | 6,5 | £354.00 | £186.00 | £101.00 | £11.20 |
12 | High Pheasant Extreme | 34 | F | 4,5 | £374.00 | £196.00 | £107.00 | £11.80 |
12 | High Pheasant Extreme | 36 | F | 4,5 | £404.00 | £211.00 | £115.00 | £12.70 |
20 | Pro Twenty | 21 | F | 7.5 | £237.00 | £124.00 | £67.00 | £7.50 |
20 | Pro Twenty | 24 | F | 7.5 | £251.00 | £132.00 | £71.50 | £8.00 |
20 | Pro Twenty | 28 | F | 7.5 | £281.00 | £147.00 | £79.00 | £8.80 |
20 | Subsonic- Low Recoil | 23 | F | 7.5 | £241.00 | £129.00 | £71.00 | £7.60 |
28 | High Phesant | 23 | F | 6 | £314.00 | £165.00 | £89.00 | £9.95 |
Non-Toxic Cartridge Prices
Gauge | Model | Load (Grams) | Wad | Shot Size | 1000 | 500 | 250 | 25 |
---|---|---|---|---|---|---|---|---|
12 | Eley Bismuth | 36 | PDP | 4 | £1719.00 | £898.00 | £489.00 | £55.00 |
12 | Express Steel Game | 32 | P | 4 | £239.00 | £125.00 | £69.00 | £7.65 |
12 | Hull Steel Game | 32 | P | 5 | £264.00 | £138.00 | £75.00 | £8.00 |
12 | Hull Solway Steel 3" | 36 | P | 3 | £389.00 | £204.00 | £111.00 | £12.50 |
20 | Express Super Steel | 24 | P | 4 | £251.00 | £132.00 | £72.00 | £8.00 |